JEP-10
Butt shaft clutch/brake unit
This os SELC&B clutch/brake installed through shaft type compact structure unit. It is easy to apply power transmission function such as a pulley and a sprocket for both input and output shaft.
Model | JEP-10 | |
---|---|---|
Clutch | Brake | |
Static friction torque Nm | 100 | |
Rated voltage DC-V | 24 | |
Power consumption W (at 75℃) | 33 | 31 |
Weight kg | 29 |
Unit: mm
Diameter direction | |
---|---|
A | 234 |
B | 95 |
C | 120 |
D | 234 |
E | 60 |
F | 127 |
G | 20 |
H | 237 |
I | - |
Shaft direction | |
---|---|
L | 430 |
M | 260 |
N | 110 |
O | 70 |
P | 215 |
R | 152.5 |
Z | 14 |
Shaft edge | |
---|---|
Q | 60 |
QK | 46 |
d | 30 |
b | 10 |
h | 8 |
t | 5 |
CAD
JEP-10
DXF143 KB