TO-80
Static coil clutch
Model | TO-80 |
---|---|
Rated torque Nm | 800 |
Rated voltage DC-V | 24 |
Power consumption W (at 75°C) | 79 |
Weight kg | 12 |

Unit: mm
Diameter direction | |
---|---|
A | 162.6 |
A1 | 79.3 |
B | 162.6 |
D1 | 144 |
D2 | 104 |
D3 | 152.35 |
D4 | 99.01 |
Shaft direction | |
---|---|
L | 104.1 |
O | 3.8 |
P | 28.4 |
Q | 14.19 |
R | 57.71 |
S | 16.8 |
Y1 | 8 |
Y2 | 10.4 |
g |
Mounting | ||
---|---|---|
AJ |
P.C.D |
124.46 |
Bolt hole | φ11Hole, φ17.5 Depth of counterbore 13 |
|
DJ | P.C.D | 124.46 |
Prepared hole for pin | 13 | |
YJ | P.C.D | 133.36 |
Tap | M8 x 9 |
Shaft hole | |
---|---|
d | 67 |
b | 18 |
t | 73 |
CAD
Information obtained from CAD data should be treated as reference only, except for the dimensions shown.
Please note that bolt and tap positions may change.
All information is subject to change without notice due to quality improvement or modification.
TO-80
DXF51 KB