TR-2500
Rotation coil clutch
Build-to-order product
Model | TR-2500 |
---|---|
Rated torque Nm | 25000 |
Rated voltage DC-V | 24 |
Power consumption W (at 75°C) | 125 |
Weight kg | 195 |
Unit: mm
Diameter direction | |
---|---|
A | 420 |
A1 | 210 |
B | 420 |
C | 320 |
C1 | 231 |
D1 | 365 |
D2 | 255 |
Shaft direction | |
---|---|
L | 319.3 |
P | 55 |
Q | 34.3 |
R | 180 |
S | 25 |
g | 1.5 |
Mounting | |
---|---|
P.C.D | 315 |
AJ | φ26Hole φ42 Depth of counterbore32 |
DJ |
Shaft hole | |
---|---|
d | 170 |
b | 42 |
t | 183 |
CAD
TR-2500
DXF54 KB