TR-280
Rotation coil clutch
Build-to-order product
Model | TR-280 |
---|---|
Rated torque Nm | 2800 |
Rated voltage DC-V | 24 |
Power consumption W (at 75°C) | 71 |
Weight kg | 17 |
Unit: mm
Diameter direction | |
---|---|
A | 195.1 |
A1 | 98.6 |
C | 200 |
D1 | 173 |
D2 | 118 |
Shaft direction | |
---|---|
L | 104.9 |
P | 28.4 |
Q | 17.38 |
R | 59.12 |
S | 8.6 |
T | 8 |
U | 6.2 |
Y1 | 7 |
g |
Mounting | ||
---|---|---|
AJ | P.C.D | 146 |
Bolt hole | φ14Hole φ20 Depth of counterbore 13.5 |
|
DJ | P.C.D | 146 |
Prepared hole for pin | 13 |
Shaft hole | |
---|---|
d | 82 |
b | 24 |
t | 90 |
CAD
TR-280
DXF38 KB