TR-560
Rotation coil clutch
Build-to-order product
Model | TR-560 |
---|---|
Rated torque Nm | 5600 |
Rated voltage DC-V | 24 |
Power consumption W (at 75°C) | 78 |
Weight kg | 27 |
Unit: mm
Diameter direction | |
---|---|
A | 223.5 |
A1 | 111.3 |
C | 230 |
D1 | 197 |
D2 | 140 |
Shaft direction | |
---|---|
L | 117.4 |
P | 28.4 |
Q | 21.52 |
R | 67.48 |
S | 8.6 |
T | 8 |
U | 6.2 |
Y1 | 7 |
g |
Mounting | ||
---|---|---|
AJ | P.C.D | 170 |
Bolt hole | φ14Hole φ20 Depth of counterbore 13.5 |
|
DJ | P.C.D | 170 |
Prepared hole for pin | 13 |
Shaft hole | |
---|---|
d | 97 |
b | 28 |
t | 106 |
CAD
TR-560
DXF38 KB