TZ-40
Ball bearing attachment clutch
Model | TZ-40 |
---|---|
Rated torque Nm | 400 |
Rated voltage DC-V | 24 |
Power consumption W (at 75°C) | 50 |
Weight kg | 8.5 |
Unit: mm
Diameter direction | |
---|---|
A | 137.7 |
A1 | 64.3 |
B | 137.7 |
C | 133 |
D1 | 118 |
D2 | 84 |
E | 16 |
H | 79 |
G | 73 |
Shaft direction | |
---|---|
L | 109.9 |
N | 1.8 |
O | 6.2 |
P | 22.4 |
Q | 12.5 |
R | 75 |
S | 13.9 |
Y | 4 |
Z | 5.5 |
g |
Mounting | |
---|---|
P.C.D |
101.60 |
AJ | φ9Hole, φ14 Depth of counterbore 10 |
DJ | 10 |
Shaft hole | |
---|---|
d | 50 |
b | 15 |
t | 55 |
CAD
TZ-40
DXF61 KB