Company Overview
Company Name | SINFONIA TECHNOLOGY CO., LTD. |
---|---|
Established | August 1949 |
Founded | May 1917 |
Capital | ¥10.16 billion |
Revenue | Consolidated: ¥102.66 billion |
Closing Month | End of March |
President | Shinichi Hirano |
Number of Employees | Consolidated: 3,683 Non-Consolidated: 1,965 (as of March 31, 2024) |
Head Office | Shiba NBF Tower, 1-1-30 Shibadaimon, Minato-ku, Tokyo 105-8564, Japan |
Sales Offices in Japan | Osaka Branch, Nagoya Branch, Kyushu Branch, and 19 other locations |
Manufacturing Sites in Japan | Toyohashi, Aichi Prefecture; Ise and Toba, Mie Prefecture |
Affiliated Companies | 4 in Japan, 8 overseas |
Business Activities |
|
Revenue (Consolidated, FY 2023)
Sales Composition (FY 2023) - Consolidated Financial Statements
Quick Overview of SINFONIA
Growth Strategy: Semiconductor Industry
Growth Strategy: Aerospace Industry