Financial Highlights
Trends in Key Management and Other Indicators for the Last Five Fiscal Years on a Consolidated Basis
Unit | 96th Term | 97th Term | 98th Term | 99th Term | 100th Term | |
---|---|---|---|---|---|---|
Closing Month and Year | March 2020 | March 2021 | March 2022 | March 2023 | March 2024 | |
Net Sales | Millions of Yen |
89,757 |
87,312 | 94,585 | 108,808 | 102,657 |
Ordinary Profit or Ordinary Loss (-) | Millions of Yen | 2,872 | 4,810 | 7,898 | 11,997 | 10,532 |
Profit (Loss) Attributable to Owners of Parent (-) |
Millions of Yen | 1,688 | 3,677 | 5,593 | 8,098 | 7,506 |
Comprehensive
Income |
Millions of Yen | 883 | 9,021 | 5,403 | 9,928 | 13,970 |
Net Assets | Millions of Yen | 43,352 | 51,354 | 54,090 | 62,608 | 74,451 |
Total Assets | Millions of Yen | 103,835 | 109,353 | 116,801 | 127,321 | 137,062 |
Net Assets per Share | Yen | 1,464.33 | 1,741.63 | 1,918.91 | 2,220.55 | 2,640.63 |
Profit per Share or Loss per Share (-) | Yen | 56.94 | 124.51 | 194.99 | 287.24 | 266.23 |
Diluted Profit per Share | Yen | — | — | — | — | — |
Equity Capital Ratio | % | 41.8 | 47.0 | 46.3 | 49.2 | 54.3 |
Return on Equity | % | 3.9 | 7.8 | 10.6 | 13.9 | 11.0 |
Price-to-Earnings Ratio | Times | 16.9 | 10.6 | 6.8 | 5.5 | 12.2 |
Cash Flow from Operating Activities | Millions of Yen | 7,112 | 6,813 | 2,951 | 6,034 | 9,841 |
Cash Flow from Investing Activities | Millions of Yen | -3,648 | -2,913 | -1,847 | -4,057 | -7,503 |
Cash Flow from Financing Activities | Millions of Yen | -1,513 | -843 | -4,761 | -1,276 | -2,358 |
Cash and Cash Equivalents at End of Period | Millions of Yen | 7,621 | 12,358 | 8,733 | 9,493 | 9,572 |
Number of Employees | Persons | 3,654 | 3,659 | 3,678 | 3,680 | 3,683 |
Trends in Key Management and Other Indicators for the Last Five Fiscal Years on a Non-Consolidated Basis
Unit | 96th Term | 97th Term | 98th Term | 99th Term | 100th Term | |
---|---|---|---|---|---|---|
Closing Month and Year | March 2020 | March 2021 | March 2022 | March 2023 | March 2024 | |
Net Sales | Millions of Yen | 67,424 | 64,981 | 72,093 | 84,265 | 77,462 |
Ordinary Profit or Ordinary Loss (-) | Millions of Yen | 1,511 | 3,427 | 6,267 | 10,537 | 8,948 |
Net Profit for the Current Period or Net Loss for the Current Period (-) | Millions of Yen | 987 | 2,964 | 4,580 | 7,687 | 6,895 |
Capital | Millions of Yen | 10,156 | 10,156 | 10,156 | 10,156 | 10,156 |
Total Issued Shares | Shares | 29,789,122 | 29,789,122 | 29,789,122 | 29,789,122 | 29,789,122 |
Net Assets | Millions of Yen | 37,801 | 42,398 | 43,823 | 50,786 | 59,882 |
Total Assets | Millions of Yen | 93,414 | 96,618 | 103,101 | 109,847 | 116,380 |
Net Assets per Share | Yen | 1,276.83 | 1,437.90 | 1,554.67 | 1,801.23 | 2,123.89 |
Dividend per Share (including interim dividend per share) |
Yen | 30.00 (—) |
35.00 (—) |
50.00 (—) |
75.00 (—) |
70.00 (—) |
Profit per Share or Loss per Share (-) | Yen | 33.31 | 100.37 | 159.67 | 272.67 | 244.55 |
Diluted Profit per Share | Yen | — | — | — | — | — |
Equity Capital Ratio | % | 40.5 | 43.9 | 42.5 | 46.2 | 51.5 |
Return on Equity | % | 2.6 | 7.4 | 10.6 | 16.3 | 12.5 |
Price-to-Earnings Ratio | Times | 28.8 | 13.1 | 8.3 | 5.8 | 13.3 |
Dividend Payout Ratio | % | 90.1 | 34.9 | 31.3 | 27.5 | 28.6 |
Number of Employees |
Persons | 1,925 | 1,918 | 1,930 | 1,931 | 1,965 |
Total Shareholder Return (Benchmark Index: TOPIX, including dividends) |
% | 56.6 (85.9) |
78.0 (122.1) |
81.7 (124.6) |
99.2 (131.8) |
258.9 (196.2) |
Highest Stock Price | Yen | 1,626 | 1,574 | 1,572 | 1,804 | 3,245 |
Lowest Stock Price | Yen | 793 | 831 | 1,120 | 1,217 | 1,490 |
Quick Overview of SINFONIA
Growth Strategy: Semiconductor Industry
Growth Strategy: Aerospace Industry