Stock Information
Stock Status
Stock Exchange Code | Tokyo Stock Exchange (TSE) 6507 |
---|---|
Business Year | From April 1st to March 31st of the following year |
Regular Shareholders' Meeting | June |
Reference Date |
Regular Shareholders' Meeting: March 31st (Other necessary information will be announced in advance.) |
Listed Exchange | Tokyo Stock Exchange Prime market |
Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
Special Account Management Institution | Mitsui Sumitomo Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
Capital | ¥101,569,614,800 |
Total Number of Shares to Be Issued | 116 million shares |
Total Number of Issued Shares | 29,789,122 shares |
Number of Shareholders | 13,475 |
As of March 31, 2023
Major Shareholder Situation
Shareholder Name | Number of Shares (Thousand Shares) | Shareholding Ratio (%) |
---|---|---|
Japan Trustee Services Bank, Ltd. (Trust Account) | 2,851 | 10.05 |
Japan Trustee Services Bank, Ltd. (Retirement Benefit Trust Account, Kobe Steel, Ltd.) | 1,835 | 6.47 |
Sinfonia Technology Group Employees' Shareholding Association | 1,027 | 3.62 |
Daikin Industries, Ltd. | 1,017 | 3.59 |
Sinfonia Technology Group Business Partner Shareholding Association | 926 | 3.27 |
Japan Custody Bank, Ltd. (Trust Account) | 921 | 3.25 |
Dai Nippon Printing Co., Ltd. | 732 | 2.58 |
Aioi Nissay Dowa Insurance Co., Ltd. | 451 | 1.59 |
Mr. Yoshinobu Maeo | 427 | 1.51 |
Nabtesco Corporation | 400 | 1.41 |
Kobe Steel Trading Co., Ltd. | 400 | 1.41 |
The shareholding ratios are calculated after deducting treasury stock (1,426,404 shares).
Shareholder Composition by Owner (Number of Shares Category)
Quick Overview of SINFONIA
Growth Strategy: Semiconductor Industry
Growth Strategy: Aerospace Industry