O.D.150 Basic Series
Direct Drive Motor Z series
Products
Absolute type
ABS
O.D.150
Specifications
ABS
O.D.150
Model | ZMD-10033E-007 | ZMD-10073E-006 | ZMD-10103E-005 |
---|---|---|---|
Maximum torque (N・m) | 30 | 65 | 90 |
Continuos torque (N・m) | 10 | 21 | 24 |
Maximum current (A rms) | 3.6 | 7.1 | 10.0 |
Rated current (A rms) | 1.2 | 2.2 | 2.4 |
Maximum rotation (min-1) | 180 | ||
Maximum ourput (kW) | 0.53 | 1.13 | 1.51 |
Repeatability positioning precision (arcsec) | ±1*1 | ||
Index precision (arcse) | ±15*1 | ||
Surface and axial runout of output shaft (µm) | 70*2 | ||
Allowed axial load (N) | 3,500 (12,000) *3 *4 | ||
Allowed moment load (N・m) |
150*3 | ||
IP Protection Rating (-) | IP40*5 | ||
Rotor inertia (kg・m2) | 0.010 | 0.016 | 0.020 |
Weight (kg) | 8.0 | 11.0 | 13.7 |
Total length (mm) | 113 | 143 | 173 |
Outer dimensions (rotating part) (mm) | φ150 | ||
Hollow diameter (mm) | φ50 | ||
Number of pole pairs (-) | 20 | ||
resolution (ppr) | 4,194,304*6 | ||
Recommended servo-amplifier part number (Panasonic Corporation) | MBDLT25SM | MBDLT25SM | MCDLT35SM |
Axial run-out / Radial run-out / Base level
1. Based on our company’s measurement standards.
2. Optional accessory for surface and axial runout: 10μm
3. Permissible axial and moment load values are the maximum permissible when these loads are acting independently of each other.
Each load must be unidirectional and single.
4. Values enclosed in parenthesis ( ) represent unilateral static tolerance.
5. This value does not include the lead wire and connector.
6. Single turn specifications.
Operating environment
Ambient temperature | Operation 0 to 40°C Storage: −15 to+70°C |
---|---|
Humidity | 80% RH or less, no condensation |
Environment | Keep away from corrosive gas or dust (indoor use) |
Vibration/impact | 9.8m/S2 or less |
Altitude | 1,000m or less |
Torque performance
ABS
O.D.150
ZMD-10033E-007
ZMD-10073E-006
ZMD-10103E-005
Dimensions
ABS
O.D.150
Model | ZMD-10033E-007 | ZMD-10073E-006 | ZMD-10103E-005 |
---|---|---|---|
Total length (L) (mm) | 113 | 143 | 173 |
External diameter of the motor (L1) (mm) | 96.5 | 126.5 | 156.5 |
Lead wire extended length (L2) (mm) | 200 | 150 | 150 |
CAD (DXF) Download
Pin map (Motor side)
ABS
O.D.150
Model | ZMD-10033E-007 | ZMD-10073E-006 | ZMD-10103E-005 | ||||||
---|---|---|---|---|---|---|---|---|---|
Motor connector | 172167-1 | 172167-1 | 172167-1 | ||||||
Terminal for motor connector | 171638-1 | 171638-1 | 171638-1 | ||||||
Encorder connector |
1-1903130-3 | 1-1903130-3 | 1-1903130-3 | ||||||
Terminal for encoder connector | 1903115-2 | 1903115-2 | 1903115-2 | ||||||
Motor | Pin NO | Line color | Func tion |
Pin NO | Line color | Func tion |
Pin NO | Line color | Func tion |
1 | RD | U | 1 | RD | U | 1 | RD | U | |
2 | WT | V | 2 | WT | V | 2 | WT | V | |
3 | BK | W | 3 | BK | W | 3 | BK | W | |
4 | GN/YE | E | 4 | GN/YE | E | 4 | GN/YE | E | |
Encoder | A1 | WT | 5V | A1 | WT | 5V | A1 | WT | 5V |
A2 | BK | 0V | A2 | BK | 0V | A2 | BK | 0V | |
A3 | Shield | - | A3 | Shield | - | A3 | Shield | - | |
B1 |
(Open) |
- | B1 |
(Open) |
- | B1 |
(Open) |
- | |
B2 | BL | PS (SD) |
B2 | BL | PS (SD) |
B2 | BL | PS (SD) |
|
B3 | VT | /PS (/SD) |
B3 | VT | /PS (/SD) |
B3 | VT | /PS (/SD) |
Motor cable
ABS
O.D.150
Applicable models |
---|
Absolute type |
ZMD-10033E-007 |
ZMD-10073E-006 |
ZMD-10103E-005 |
L (mm) | Model |
---|---|
3,000 | LED-AD0-004-03 |
5,000 | LED-AD0-004-05 |
Note 1
Encorder cable
ABS
O.D.150
Applicable models |
---|
Absolute type |
ZMD-10033E-007 |
ZMD-10073E-006 |
ZMD-10103E-005 |
L (mm) | Model |
---|---|
3,000 | LED-AD3-008-03 |
5,000 | LED-AD3-008-05 |
Note 1
System configuration
ABS
O.D.150
Incremental type
INC
O.D.150
Specifications
INC
O.D.150
Model | ZMD-10033E-004 | ZMD-10073E-002 | ZMD-10103E-002 |
---|---|---|---|
Maximum torque (N・m) | 30 | 65 | 95 |
Continuos torque (N・m) | 10 | 21 (15)*1 | 24 (17)*1 |
Maximum current (A rms) | 3.6 | 7.1 | 10.0 |
Rated current (A rms) | 1.2 | 2.2 (1.6) | 2.4 (1.7) |
Maximum rotation (min-1) | 180 | ||
Maximum ourput (kW) | 0.51 | 1.13 | 1.51 |
Repeat accuracy (arcsec) | ±2*2 | ||
Surface and axial runout of output shaft (µm) | 70*3 | ||
Allow axial load (N) | 3,500 (12,000) *4 *6 | ||
Allow moment load (N・m) | 150*4 | ||
IP Protection Rating (-) | IP40*5 | ||
Rotor inertia (kg・m2) | 0.015 | 0.017 | 0.020 |
Weight (kg) | 8.3 | 11.2 | 13.7 |
Total length (mm) | 113 | 143 | 173 |
Outer dimensions (rotating part) (mm) | φ150 | ||
Hollow diameter (mm) | φ50 | ||
Number of pole pairs (-) | 20 | ||
Resolution (ppr) | 1,920,000 | ||
Recommended servo-amplifier part number (Panasonic Corporation) |
MBDLT25SM | MBDLT25SM | MCDLT35SM |
Axial run-out/Radial run-out/Base level
1. No parenthesis indicate an ambient temperature of 20°C
Parenthesis indicate an ambient temperature of 40°C
2. Based on our company’s measurement standards.
3. Optional accessory for surface and axial runout: 10μm
4. Permissible axial and moment load values are the maximum permissible when these loads are acting independently of each other.
Each load must be unidirectional and single.
5. This value does not include the lead wire and connector.
6. Values enclosed in parenthesis ( ) represent unilateral static tolerance.
Operating environment
Ambient temperature | Operation: 0 to 40°C Storage: −15 to+70°C |
---|---|
Humidity | 80% RH or less, no condensation |
Environment | Keep away from corrosive gas or dust (indoor use) |
Vibration/impact | 9.8m/S2 or less |
Altitude | 1,000m or less |
Torque performance
INC
O.D.150
ZMD-10033E-004
ZMD-10073E-002
ZMD-10103E-002
Dimensions
INC
O.D.150
Model | ZMD-10033E-004 | ZMD-10073E-002 | ZMD-10103E-002 |
---|---|---|---|
Total length (L) (mm) | 113 | 143 | 173 |
External diameter of the motor (L1) (mm) | 96.5 | 126.5 | 156.5 |
Lead wire extended length (L2) (mm) | 200 | 150 | 150 |
CAD (DXF) Download
Pin map (Motor side)
INC
O.D.150
Model | ZMD-10033E-004 | ZMD-10073E-002 | ZMD-10103E-002 | ||||||
---|---|---|---|---|---|---|---|---|---|
Motor connector | 172167-1 | 172167-1 | 172167-1 | ||||||
Terminal for motor connector |
171638-1 | 171638-1 | 171638-1 | ||||||
Encorder connector | 1-1903130-3 | 1-1903130-3 | 1-1903130-3 | ||||||
Terminal for encoder connector |
1903115-2 | 1903115-2 | 1903115-2 | ||||||
Motor | Pin NO | Line color | Func tion |
Pin NO | Line color | Func tion |
Pin NO | Line color | Func tion |
1 | RD | U | 1 | RD | U | 1 | RD | U | |
2 | WT | V | 2 | WT | V | 2 | WT | V | |
3 | BK | W | 3 | BK | W | 3 | BK | W | |
4 | GN/YE | E | 4 | GN/YE | E | 4 | GN/YE | E | |
Encorder | B1 | BK | 0V | B1 | BK | 0V | B1 | BK | 0V |
B2 | BK/WT | 5V | B2 | BK/WT | 5V | B2 | BK/WT | 5V | |
B3 | GN | A+ | B3 | GN | A+ | B3 | GN | A+ | |
B4 | GN/WT | A- | B4 | GN/WT | A- | B4 | GN/WT | A- | |
B5 | RD | B+ | B5 | RD | B+ | B5 | RD | B+ | |
B6 | RD/WT | B- | B6 | RD/WT | B- | B6 | RD/WT | B- | |
A1 | YE | Z+ | A1 | YE | Z+ | A1 | YE | Z+ | |
A2 | YE/WT | Z- | A2 | YE/WT | Z- | A2 | YE/WT | Z- | |
A3 | - | Shield | A3 | - | Shield | A3 | - | Shield | |
A4 | - | - | A4 | - | - | A4 | - | - | |
A5 | - | - | A5 | - | - | A5 | - | - | |
A6 | - | - | A6 | - | - | A6 | - | - |
Motor cable
INC
O.D.150
Applicable models |
---|
Incremental type |
ZMD-10033E-004 |
ZMD-10073E-002 |
ZMD-10103E-002 |
L (mm) | Model |
---|---|
3,000 | LED-AD0-004-03 |
5,000 | LED-AD0-004-05 |
Note 1
Encorder cable
INC
O.D.150
Applicable models |
---|
Incremental type |
ZMD-10033E-004 |
ZMD-10073E-002 |
ZMD-10103E-002 |
L (mm) | Model |
---|---|
3,000 | LED-AD0-004-03 |
5,000 | LED-AD0-004-05 |
Note 1
System configuration
INC
O.D.150