O.D.225 Flat Series
Direct Drive Motor Z series
Products
Incremental type
INC
O.D.225
Specifications
INC
O.D.225
Model | ZMD-10026E-002 | ZMD-20026E-007 | ZMD-20046E-001 | ZMD-10126E-002 |
---|---|---|---|---|
Maximum torque (N・m) | 15 | 22 | 45 | 120 |
Continuos torque (N・m) | 5 | 7 | 15 | 38 |
Maximum current (A rms) | 3.4 | 5.6 | 8.1 | 13.5 |
Rated current (A rms) | 1.4 | 1.8 | 2.7 | 4.2 |
Maximum rotation (min-1) | 120 | |||
Maximum ourput (kW) | 0.16 | 0.28 | 0.57 | 1.44 |
Repeat accuracy (arcsec) | ±2*1 | |||
Surface and axial runout of output shaft (µm) | 70*2 | |||
Allow axial load (N) | 800 (3,500) *3 *5 | 3,500 (12,000) *3 *5 | ||
Allow moment load (N・m) | 40*3 | 150*3 | ||
IP Protection Rating (-) | IP30*4 | |||
Rotor inertia (kg・m2) | 0.014 | 0.014 | 0.016 | 0.074 |
Weight (kg) | 5.0 | 5.2 | 7.8 | 20.9 |
Total length (mm) | 45 | 60 | 105 | |
Outer dimensions (rotating part) (mm) | φ225 | |||
Hollow diameter (mm) | φ80 | φ50 | ||
Number of pole pairs (-) | 20 | |||
Resolution (ppr) | 2,880,000 | |||
Recommended servo-amplifier part number (Panasonic Corporation) |
MBDLT25SM | MBDLT25SM | MCDLT35SM | MDDLT45SM |
Axial run-out/Radial run-out/Base level
1. Based on our company’s measurement standards.
2. Optional accessory for surface and axial runout: 10μm
3. Permissible axial and moment load values are the maximum permissible when these loads are acting independently of each other.
4. This value does not include the lead wire and connector.
5. Values enclosed in parenthesis ( ) represent unilateral static tolerance.
Operating environment
Ambient temperature | Operation: 0 to 40°C Storage: −15 to+70°C |
---|---|
Humidity | 80% RH or less, no condensation |
Environment | Keep away from corrosive gas or dust (indoor use) |
Vibration/impact | 9.8m/S2 or less |
Altitude | 1,000m or less |
Torque performance
INC
O.D.225
ZMD-10026E-002
ZMD-20026E-007
ZMD-20046E-001
ZMD-10126E-002
Dimensions
INC
O.D.225
CAD (DXF) Download
Pin map (Motor side)
INC
O.D.225
Model | ZMD-10026E-002 | ZMD-20026E-007 | ZMD-20046E-001 | ZMD-10126E-002 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor connector | 350779-1 | 350779-1 | 350779-1 | 172167-1 | ||||||||
Terminal for motor connector | 350690-1 | 350690-1 | 350690-1 | 171638-1 | ||||||||
Encorder connector | 1-1903130-6 | 1-1903130-6 | 1-1903130-6 | 1-1903130-6 | ||||||||
Terminal for encoder connector | 1903115-2 | 1903115-2 | 1903115-2 | 1903115-2 | ||||||||
Magnetic pole sensor connector | - | - | - | 178964-3 | ||||||||
Terminal for magneticpolesensor connector | - | - | - | 175287-2 | ||||||||
Motor | Pin NO | Line color | Func tion |
Pin NO | Line color | Func tion |
Pin NO | Line color | Func tion |
Pin NO | Line color | Func tion |
1 | RD | U | 1 | RD | U | 1 | RD | U | 1 | RD | U | |
2 | WT | V | 2 | WT | V | 2 | WT | V | 2 | WT | V | |
3 | BK | W | 3 | BK | W | 3 | BK | W | 3 | BK | W | |
4 | GN | E | 4 | GN | E | 4 | GN | E | 4 | GN | E | |
Encorder | B1 | BK | 0V | B1 | BK | 0V | B1 | BK | 0V | B1 | BK | 0V |
B2 | BK/WT | 5V | B2 | BK/WT | 5V | B2 | BK/WT | 5V | B2 | BK/WT | 5V | |
B3 | GN | A+ | B3 | GN | A+ | B3 | GN | A+ | B3 | GN | A+ | |
B4 | GN/WT | A- | B4 | GN/WT | A- | B4 | GN/WT | A- | B4 | GN/WT | A- | |
B5 | RD | B+ | B5 | RD | B+ | B5 | RD | B+ | B5 | RD | B+ | |
B6 | RD/WT | B- | B6 | RD/WT | B- | B6 | RD/WT | B- | B6 | RD/WT | B- | |
A1 | YE | Z+ | A1 | YE | Z+ | A1 | YE | Z+ | A1 | YE | Z+ | |
A2 | YE/WT | Z- | A2 | YE/WT | Z- | A2 | YE/WT | Z- | A2 | YE/WT | Z- | |
A3 | - | Shield | A3 | - | Shield | A3 | - | Shield | A3 | - | Shield | |
A4 | - | - | A4 | - | - | A4 | - | - | A4 | - | - | |
A5 | - | - | A5 | - | - | A5 | - | - | A5 | - | - | |
A6 | - | - | A6 | - | - | A6 | - | - | A6 | - | - | |
Magnetic pole sensor | - | - | - | B1 | BK | 5V | ||||||
B2 | BK/WT | 0V | ||||||||||
B3 | - | - | ||||||||||
A1 | GN | CS3 | ||||||||||
A2 | GN/WT | CS2 | ||||||||||
A3 | RD | CS1 |
Motor cable
INC
O.D.225
Applicable models |
---|
Incremental type |
ZMD-10126E-002 |
L (mm) | Model |
---|---|
3,000 | LED-AD0-004-03 |
5,000 | LED-AD0-004-05 |
Note 1
Applicable models |
---|
Incremental type |
ZMD-10026E-002 |
ZMD-20026E-007 |
ZMD-20046E-001 |
L (mm) | Model |
---|---|
3,000 | LED-AD0-005-03 |
5,000 | LED-AD0-005-05 |
Note 1
Encorder cable
INC
O.D.225
Applicable models |
---|
Incremental type |
ZMD-10026E-002 |
ZMD-20026E-007 |
ZMD-20046E-001 |
ZMD-10126E-002 |
L (mm) | Model |
---|---|
3,000 | LED-AD3-005-03 |
5,000 | LED-AD3-005-05 |
Note 1
Magnetic pole sensor cable
INC
O.D.225
Applicable models |
---|
Incremental type |
ZMD-10126E-002 |
L (mm) | Model |
---|---|
3,000 | LED-AD0-008-03 |
5,000 | LED-AD0-008-05 |
Note 1
System configuration
INC
O.D.225
ZMD-10026E-002/ZMD-20026E-007/ZMD-20046E-001
ZMD-10126E-002
1. PC cable (USB mini-B cable) is not provided.
2. For 225 frames, only ZMD-10126E-002 has magnetic pole sensor