O.D.300 Middle Range Series
Direct Drive Motor Z series
Products
Incremental type
INC
O.D.300
Specification
INC
O.D.300
Model | ZMD-10258E-004 | ZMD-10408E-004 |
---|---|---|
Maximum torque (N・m) | 250 | 400 |
Continuos torque (N・m) | 90 (60) *1 | 140 (90) *1 |
Maximum current (A rms) | 14.8 | 23.0 |
Rated current (A rms) | 5.0 (3.3) | 7.3 (4.7) |
Maximum rotation (min-1) | 80 | |
Maximum ourput (kW) | 2.01 | 3.18 |
Repeat accuracy (arcsec) | ±2 *2 | |
Surface and axial runout of output shaft (µm) | 70 | |
Allow axial load (N) | 10,000 (35,000) *4 *6 | |
Allow moment load (N・m) | 500 *4 | |
IP Protection Rating (-) | IP30 *5 | |
Rotor inertia (kg・m2) | 0.140 | 0.197 |
Weight (kg) | 36 | 47 |
Total length (mm) | 103 | 133 |
Outer dimensions (rotating part) (mm) | φ293 | |
Hollow diameter (mm) | φ90 | |
Number of pole pairs (-) | 20 | |
Resolution (ppr) | 4,000,000 | |
Recommended servo-amplifier part number (Panasonic Corporation) |
MDDLT45SM | MDDLT55SM |
Axial run-out/Radial run-out/Base level
1. No parenthesis indicate an ambient temperature of 20°C
Parenthesis indicate an ambient temperature of 40°C
2. Based on our company’s measurement standards.
3. Optional accessory for surface and axial runout: 10μm
4. Permissible axial and moment load values are the maximum
permissible when these loads are acting independently of each other.
Each load must be unidirectional and single.
5. This value does not include the lead wire and connector.
6. Values enclosed in parenthesis ( ) represent unilateral static tolerance.
Operating environment
Ambient temperature | Operation: 0 to 40°C Storage: -5 to+70°C |
---|---|
Humidity | 80% RH or less, no condensation |
Environment | Keep away from corrosive gas or dust (indoor use) |
Vibration/impact | 9.8m/S2 or less |
Altitude | 1,000m or less |
Torque performance
INC
O.D.300
ZMD-10258E-004
ZMD-10408E-004
Dimensions
INC
O.D.300
Model | ZMD-10258E-004 | ZMD-10408E-004 |
---|---|---|
Total length (L) (mm) | 103 | 133 |
External diameter of the motor (L1) (mm) | 71.5 | 101.5 |
CAD (DXF) Download
Pin map (Motor side)
INC
O.D.300
Model | ZMD-10258E-004 | ZMD-10408E-004 | ||||
---|---|---|---|---|---|---|
Motor connector | 1-1747535-4 | 1-1747535-4 | ||||
Terminal for motor connector | 1747500-2 | 1747500-2 | ||||
Encorder connector | 1-1903131-6 | 1-1903131-6 | ||||
Terminal for encoder connector | 1903116-2 | 1903116-2 | ||||
Magnetic pole sensor connector | 1-1903131-3 | 1-1903131-3 | ||||
Terminal for magneticpolesensor connector | 1903116-2 | 1903116-2 | ||||
Motor | Pin NO | Line color | Function | Pin NO | Line color | Function |
1 | RD | U | 1 | RD | U | |
2 | WT | V | 2 | WT | V | |
3 | BK | W | 3 | BK | W | |
4 | GN | E | 4 | GN | E | |
Encorder | B1 | BK | 0V | B1 | BK | 0V |
B2 | BK/WT | 5V | B2 | BK/WT | 5V | |
B3 | GN | A+ | B3 | GN | A+ | |
B4 | GN/WT | A- | B4 | GN/WT | A- | |
B5 | RD | B+ | B5 | RD | B+ | |
B6 | RD/WT | B- | B6 | RD/WT | B- | |
A1 | YE | Z+ | A1 | YE | Z+ | |
A2 | YE/WT | Z- | A2 | YE/WT | Z- | |
A3 | - | Shield | A3 | - | Shield | |
A4 | - | - | A4 | - | - | |
A5 | - | - | A5 | - | - | |
A6 | - | - | A6 | - | - | |
Magnetic pole sensor | B1 | BK | 5V | B1 | BK | 0V |
B2 | BK/WT | 0V | B2 | BK/WT | 5V | |
B3 | - | - | B3 | - | - | |
A1 | GN | CS3 | A1 | GN | CS3 | |
A2 | GN/WT | CS2 | A2 | GN/WT | CS2 | |
A3 | RD | CS1 | A3 | RD | CS1 |
Motor cable
INC
O.D.300
Applicable models |
---|
Incremental type |
ZMD-10258E-004 |
ZMD-10408E-004 |
L (mm) | Model |
---|---|
3,000 | LED-AD8-309-03 |
5,000 | LED-AD8-309-05 |
Note 1
Encorder cable
INC
O.D.300
Applicable models |
---|
Incremental type |
ZMD-10258E-004 |
ZMD-10408E-004 |
L (mm) | Model |
---|---|
3,000 | LED-AD8-308-03 |
5,000 | LED-AD8-308-05 |
Note 1
Magnetic pole sensor cable
INC
O.D.300
Applicable models |
---|
Incremental type |
ZMD-10258E-004 |
ZMD-10408E-004 |
L (mm) | Model |
---|---|
3,000 | LED-AD8-307-03 |
5,000 | LED-AD8-307-05 |
Note 1
System configuration
INC
O.D.300
1. PC cable (USB mini-B cable) is not provided.