LFBR Series
-Leaf-Spring Vibro-Isolating Type
Low-reaction force linear feeder with less floor reaction
A leaf-spring vibro-isolating type linear feeder with reduced floor reaction. We enabled low-reaction force, high accuracy and smooth parts conveyance through our review of the drive unit mechanism in detail.
Features
- Floor reaction force reduce design
By reviewing the drive unit mechanism, floor reaction force has been drastically reduced, compared with the existing leaf-spring vibro-isolating type. -
Leaf spring and Core gap adjustment are unnecessary
No troublesome leaf-spring adjustment or even core gap adjustment is necessary, by using the available C9, C10 series variable frequency digital controllers.
- No vibrational interference
Because of the middle frequency vibration range (between Full and Have wave), vibrational interference will not occur, when used in combination with other parts feeders - Uniform chute vibration angle
The entire chute vibration angle become uniformly, and has improved the parts conveyance become much more smoothly. -
Low power consumption
Driven near the resonance range enable to gain sufficient stroke in low current.
Dimensions
Specifications
Model | LFBR-350B | LFBR-450B | LFBR-600B | |
---|---|---|---|---|
Rated Voltage (V) | 200 | |||
Rated Current (A) | 0.12 | 0.14 | 0.28 | |
Vibration Frequency (Hz) | 95~120 | 75~100 | 75~90 | |
Drive unit weight (kg) | 3.5 | 5.5 | 10.5 | |
Leaf-spring angle (degree) | 12 | 15 | 15 | |
Max. amplitude (mm) | 0.60 | 0.65 | 0.75 | |
Cross section area of power cable (mm2) | 0.75×3 cores | |||
Compatible controller | AC 200V | C10-1VF/1VFEF | ||
AC 100V | C10-1VF/1VFEF+C10-TR |
Dimensions Chart
Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LFBR-350B | 70 | 170.5 | 12 | 93.5 | 45 | 13 | 12 | M5 | 110 | 21 | 55 | 15 | M8 |
LFBR-450B | 80 | 205 | 20 | 107.5 | 55 | 13 | 14 | M6 | 130 | 38 | 60 | 12 | M8 |
LFBR-600B | 95 | 274.5 | 25.5 | 133 | 75 | 16.5 | 19 | M6 | 190 | 46 | 75 | 14 | M10 |
Unit: mm
Chute Dimensions
Chute Specifications, Including Basic Position
Model | Max. length | Max. width | Min. thickness | Weight range (kg) |
Basic position (at max. chute length) | ||||
---|---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | |||||
LFBR-350B | 350 | 40 | 9 | 0.4~1.2 | 30~110 | 110~150 | 67.5 | 90 | 39.1 |
LFBR-450B | 450 | 45 | 12 | 1.2~2.3 | 70~150 | 150~190 | 81.9 | 110 | 45.1 |
LFBR-600B | 600 | 55 | 14 | 2.3~4.0 | 90~200 | 200~250 | 108.1 | 150 | 55.1 |
Unit: mm