Color Stream CS2
Compact Digital Photo Printer
Product Information
Superior Image Quality
The print quality is excellent without smear by utilizing an unique thermal control technology. High quality matte finish is also available.
Light weight and most compact
World lightest weight less than 10kg and most compact size design are achieved.
Speedy and Reliable
More Stable, Reliable and speedy prints are realized.
High Mobility
Easy to carry. Can use it anywhere and anyway.
More Ecological
Maximum AMP draw is 3.1A. Low waste, and jam free.
More Affordable
Enough capacity for daily use. Save your money and workload.
The compact design enables to carry it anywhere and use it anyway.
General View
Specifications
Model No. | CHC-S6145 | ||
---|---|---|---|
Print Method | Dye Sublimation Thermal Transfer | ||
Resolution | 300dpi | ||
Paper Size Capacity | 300 prints: 102mmx152mm (4"x6") | ||
170 prints: 127mmx178mm (5"x7") | |||
150 prints: 152mmx203mm (6"x8") | |||
Multiple print | (6"x4") x2 with 6"x8" | ||
Print Speed | 11 seconds: 102mmx152mm (4"x6") | ||
17 seconds: 127mmx178mm (5"x7") | |||
19 seconds: 152mmx203mm (6"x8") | |||
Ink Ribbon/Paper | YMC+OP/Roll Paper | ||
Dimensions | 272 (W) x168 (H) x351 (D) mm | ||
Weight | 10Kg or less | ||
Power Supply | AC100-240V, 50/60Hz Auto-switching | ||
Power Consumption | 3.1A-1.3A | ||
Interface | USB 2.0 | ||
Buffer Memory | 32MB | ||
Safety Standards | UL, cUL, CE | ||
EMI | FCC ClassA, VCCI ClassA | ||
rinter Driver | Windows XP/Vista/7 (32bit, 64bit) /8 (32bit, 64bit), Plug in DLL |
Dimentions
Unit: mm
Front
Side