Color Stream CS2-c
Card size Digital Photo Printer
Product Information
Superior Image Quality
The print quality is excellent without smear by utilizing an unique thermal control technology. High quality matte finish is also available.
Unique application
The card size print is useful for the various fields such as Theme park, Business card, ID photo etc.
More Ecological
Maximum AMP draw is 3.1A. Low waste, and jam free.
Light weight and most compact
World lightest weight less than 10kg and most compact size design are achieved.
Card size print becomes popular in various friends.
The compact design enables to carry it anywhere and use it anyway.
General View
Specifications
Model No. | CHC-S6145-5A | ||
---|---|---|---|
Print Method | Dye Sublimation Thermal Transfer | ||
Resolution | 300dpi | ||
Paper Size Capacity | 450 prints: 89mm×60mm | ||
Print Speed | 11 seconds or less: Standard mode | ||
14 seconds or less: Fine mode | |||
Ink Ribbon/Paper | YMC+OP/Roll Paper | ||
Dimensions | 272 (W) x168 (H) x351 (D) mm | ||
Weight | 10Kg or less | ||
Power Supply | AC100-240V, 50/60Hz Auto-switching | ||
Power Consumption | 3.1A-1.3A | ||
Interface | USB 2.0 | ||
Buffer Memory | 32MB | ||
Safety Standards | UL, cUL, CE | ||
EMI | FCC ClassA, VCCI ClassA | ||
Printer Driver | Windows XP/Vista/7 (32bit, 64bit) | ||
Software Development Kit | DLL (Windows XP/Vista/7) |
Dimentions
Unit: mm
Front
Side