Vibrating Equipment

RV Type

Forced Vibration Type

Outer Dimensions

Dimension Table

Unit: mm

Model A B C D
(MAX)
H
(Height)
Gross
weight
(Kg)
Motor
output
(kW)
Motor
type
RV-300-2.5 2500 300 600 740 1775 400 0.4×2 RV-44D
RV-300-3.0 3000 300 600 740 1775 450 0.4×2 RV-44D
RV-450-2.5 2500 450 800 950 2075 500 0.75×2 RV-78B
RV-450-3.0 3000 450 800 950 2075 600 0.75×2 RV-78B
RV-450-3.5 3500 450 800 950 2075 750 0.75×2 RV-78B
RV-450-4.0 4000 450 800 950 2075 850 0.75×2 RV-78B
RV-600-3.5 3500 600 950 1120 2175 1000 0.75×2 RV-78B
RV-600-4.0 4000 600 950 1120 2175 1200 0.75×2 RV-78B
RV-600-4.5

4500

600 950 1250 2175 1400 1.5×2 RV-158B
RV-600-5.0 5000 600 950 1250 2175 1700 1.5×2 RV-158B
RV-600-5.5 5500 600 950 1250 2175 2000 1.5×2 RV-158B
RV-600-6.0 6000 600 950 1320 2175 2200 2.2×2 RV-228B
RV-750-5.0 5000 750 1150 1320 2225 2500 2.2×2 RV-228B
RV-750-5.5 5500 750 1150 1320 2225 3000 2.2×2 RV-228B
RV-750-6.0 6000 750 1150 1320 2225 3300 2.2×2 RV-228B
RV-900-5.5 5500 900 1300 1320 2275 3400 2.2×2 RV-228B
RV-900-6.0 6000 900 1300 1320 2275 3700 2.2×2 RV-228B

RV types are noted based on its functions as follows.
 Having only drying function: DRVF-xxx-x
 Having only cooling function: CRVF-xxx-x
 Having both drying and cooling function: DCRVF-xxx-x

Information

Catalog Download
SINFONIA Other Products