Covered Standard Trough with Outlet
Dimension Table
Unit: mm
Model | A | B | C | D | E | F | G | θ | H | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|
F-212BDT | 300 | 600 | 50 | 160 | 396 | 412 |
310 |
10° | 490 | 140 | 320 |
300 | 600 | 50 | 160 | 396 | 412 |
310 |
6° | 545 | 200 | 330 | |
350 | 580 | 50 | 190 | 446 | 412 |
310 |
10° | 500 | 140 | 320 | |
F-22BDT | 350 | 700 | 60 | 190 | 446 | 500 | 380 | 10° | 600 | 190 | 450 |
350 | 700 | 60 | 190 | 446 | 500 | 380 | 6° | 680 | 260 | 460 | |
FH-22BDT | 400 | 700 | 60 | 190 | 496 | 500 | 380 | 10° | 600 | 190 | 450 |
400 | 700 | 60 | 190 | 496 | 500 | 380 | 6° | 680 | 260 | 460 | |
450 | 700 | 60 | 190 | 546 | 500 | 380 | 10° | 600 | 190 | 450 | |
F-33BDT | 500 | 850 | 80 | 240 | 672 | 628 | 508 | 10° | 870 | 255 | 560 |
500 | 850 | 80 | 240 | 672 | 628 | 508 | 6° | 960 | 345 | 570 | |
500 | 850 | 80 | 240 | 672 | 628 | 508 | 10° | 855 | 240 | 550 | |
FH-33BDT | 550 | 850 | 80 | 240 | 722 | 666 | 546 | 10° | 890 | 275 | 580 |
550 | 850 | 80 | 240 | 722 | 666 | 546 | 6° | 980 | 365 | 590 | |
550 | 850 | 80 | 240 | 722 | 666 | 546 | 10° | 900 | 265 | 575 | |
F-44BDT | 700 | 950 | 80 | 270 | 920 | 954 | 838 | 10° | 1020 | 330 | 620 |
700 | 950 | 80 | 270 | 920 | 954 | 838 | 6° | 1130 | 450 | 640 | |
700 | 950 | 80 | 270 | 920 | 958 | 838 | 10° | 1050 | 330 | 615 | |
F-45BDT | 850 | 1150 | 100 | 320 | 1072 | 1142 | 840 | 10° | 1140 | 360 | 820 |
850 | 1150 | 100 | 320 | 1072 | 1142 | 840 | 6° | 1270 | 490 | 840 | |
850 | 1150 | 100 | 320 | 1072 | 1142 | 840 | 10° | 1175 | 360 | 825 | |
FH-45BDT | 900 | 1250 | 120 | 350 | 1122 | 1143 | 840 | 10° | 1160 | 340 | 810 |
900 | 1250 | 120 | 350 | 1122 | 1143 | 840 | 6° | 1300 | 480 | 840 | |
900 | 1250 | 120 | 350 | 1122 | 1143 | 840 | 10° | 1240 | 375 | 825 |
Model | L | M | N | P | R | r | S | T | U | V | W | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F-212BDT | 1095 | 210 | 705 | 180 | 120 | 30 | 150 |
70 |
15 | 30 | 350 | 35 |
1080 | 205 | 685 | 190 | 120 | 30 | 160 |
70 |
15 | 30 | 350 | 35 | |
1120 | 210 | 730 | 180 | 140 | 30 | 160 |
70 |
15 | 30 | 380 | 35 | |
F-22BDT |
1340 |
220 | 940 | 180 | 140 | 35 |
175 |
80 | 15 | 30 | 400 | 50 |
1320 | 210 | 920 | 190 | 140 | 35 | 185 | 80 | 15 | 30 | 400 | 50 | |
FH-22BDT |
1340 |
220 | 940 | 180 | 140 | 35 | 185 | 80 | 15 | 30 | 400 | 50 |
1320 | 210 | 920 | 190 | 140 | 35 | 185 | 80 | 15 | 30 | 400 | 50 | |
1340 |
220 | 940 | 180 | 140 | 35 |
175 |
80 | 15 | 30 | 400 | 50 | |
F-33BDT | 1660 | 345 | 1100 | 215 | 140 | 44 | 280 | 100 | 20 | 45 | 510 | 50 |
1655 | 340 | 1080 | 235 | 140 | 45 | 290 | 100 | 20 | 45 | 510 | 50 | |
1715 | 355 | 1105 |
255 |
180 | 45 | 280 | 100 | 20 | 45 | 510 | 50 | |
FH-33BDT | 1665 | 350 | 1100 | 215 | 140 | 44 | 280 | 100 | 20 | 45 | 510 | 50 |
1660 | 340 | 1085 | 235 | 140 | 45 | 290 | 100 | 20 | 45 | 510 | 50 | |
1735 | 355 | 1110 | 270 | 200 | 45 | 310 | 100 | 20 | 45 | 510 | 50 | |
F-44BDT | 2075 | 465 | 1355 | 255 | 180 | 56 | 340 | 120 | 30 | 65 | 560 | 60 |
2050 | 455 | 1315 | 280 | 180 | 56 | 350 | 120 | 30 | 65 | 560 | 60 | |
2120 | 470 | 1350 | 300 | 220 | 60 | 340 | 120 | 30 | 65 | 560 | 60 | |
F-45BDT | 2280 | 470 |
1540 |
270 | 200 | 60 | 440 | 140 | 30 | 65 | 690 | 60 |
2265 | 450 |
1520 |
295 | 200 | 60 | 450 | 140 | 30 | 65 | 690 | 60 | |
2340 |
475 |
1540 |
325 | 280 | 60 | 440 | 140 | 30 | 65 | 690 | 60 | |
FH-45BDT | 2325 | 470 | 1550 | 305 | 200 | 60 | 470 | 140 | 30 | 65 | 760 | 60 |
2300 | 460 | 1515 | 325 | 200 | 60 | 480 | 140 | 30 | 65 | 760 | 60 | |
2485 | 475 |
1645 |
365 | 300 | 60 | 470 | 140 | 30 | 65 | 760 | 60 |
Hopper
Covered Trough with Inlet and Outlet
Unit: mm
Model | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
F-212BDT | 30 | 150 | 20 | 50 | 10 | 40 | φ13 (φ10) | φ13 (φ10) |
F-22BDT | 30 | 180 | 20 | 50 | 10 | 40 | φ13 (φ10) | φ16 (φ10) |
FH-22BDT | 30 | 200 | 20 | 50 | 10 | 40 | φ13 (φ10) | φ16 (φ10) |
F-33BDT | 30 | 240 | 20 | 80 | 15 | 40 | φ19 (φ12) | φ19 (φ12) |
FH-33BDT | 30 | 250 | 20 | 80 | 15 | 40 | φ19 (φ12) | φ19 (φ12) |
F-44BDT | 50 | 300 | 30 | 80 | 20 | 60 | φ25 (φ12) | φ25 (φ16) |
F-45BDT | 50 | 380 | 30 | 80 | 20 | 60 | φ25 (φ12) | φ32 (φ16) |
FH-45BDT | 50 | 410 | 30 | 80 | 20 | 60 | φ25 (φ12) | φ32 (φ16) |